Airlines
Select a Category:
Rank | Name | ![]() |
![]() |
Social Score |
---|---|---|---|---|
1 | KLM | 9,727,994 | 1,958,312 | 11,686,306 |
2 | Qatar Airways | 10,302,992 | 650,805 | 10,953,797 |
3 | Turkish Airlines | 7,298,791 | 976,598 | 8,275,389 |
4 | Southwest Airlines | 4,835,125 | 1,918,288 | 6,753,413 |
5 | Air France | 5,270,822 | 536,766 | 5,807,588 |
6 | Air Asia | 3,125,718 | 1,792,625 | 4,918,343 |
7 | TAM Airlines | 3,095,809 | 934,699 | 4,030,508 |
8 | American Airlines | 1,943,531 | 1,205,565 | 3,149,096 |
9 | JetBlue | 1,075,501 | 1,968,678 | 3,044,179 |
10 | British Airways | 2,052,459 | 766,640 | 2,819,099 |
11 | Philippine Airlines | 1,448,046 | 1,203,675 | 2,651,721 |
12 | Jet Airways | 2,506,775 | 138,676 | 2,645,451 |
13 | Delta | 1,484,871 | 1,058,143 | 2,543,014 |
14 | Malaysia Airlines | 1,408,199 | 913,883 | 2,322,082 |
15 | Singapore Airlines | 2,063,054 | 496 | 2,063,550 |
16 | Lufthansa | 1,894,116 | 141,705 | 2,035,821 |
17 | Iberia | 1,366,310 | 417,150 | 1,783,460 |
18 | Air New Zealand | 1,137,070 | 402,558 | 1,539,628 |
19 | Aeromexico | 733,375 | 788,542 | 1,521,917 |
20 | Pegasus Airlines | 1,311,116 | 197,837 | 1,508,953 |
21 | Cathay Pacific Airways | 1,167,028 | 253,303 | 1,420,331 |
22 | Virgin America | 656,523 | 729,519 | 1,386,042 |
23 | Air Canada | 1,040,260 | 337,852 | 1,378,112 |
24 | Alitalia | 1,278,371 | 98,186 | 1,376,557 |
25 | Japan Airlines | 1,253,709 | 18,105 | 1,271,814 |
26 | Tiger Airways | 1,223,186 | 15 | 1,223,201 |
27 | WestJet | 657,050 | 548,863 | 1,205,913 |
28 | United Airlines | 833,445 | 166,793 | 1,000,238 |
29 | Aerolineas Argentinas | 751,180 | 237,471 | 988,651 |
30 | Virgin Atlantic | 441,430 | 437,635 | 879,065 |
31 | Firefly Airlines | 420,316 | 445,101 | 865,417 |
32 | Qantas | 749,847 | 63,192 | 813,039 |
33 | All Nippon Airways | 785,116 | 9,306 | 794,422 |
34 | Alaska Airlines | 620,564 | 160,826 | 781,390 |
35 | US Airways | 165,590 | 592,170 | 757,760 |
36 | Virgin Australia | 542,936 | 199,327 | 742,263 |
37 | Easy Jet | 399,055 | 333,701 | 732,756 |
38 | Nok Air | 553,196 | 142,236 | 695,432 |
39 | Swiss International Air Lines | 669,728 | 567 | 670,295 |
40 | Onur Air | 602,310 | 63,991 | 666,301 |
41 | Wizzair | 561,899 | 12,867 | 574,766 |
42 | Kenya Airways | 257,587 | 295,713 | 553,300 |
43 | Hawaiian Airlines | 426,731 | 107,791 | 534,522 |
44 | Aegean Airlines | 480,806 | 52,852 | 533,658 |
45 | Korean Air | 294,510 | 141,511 | 436,021 |
46 | Finnair | 412,421 | 5,806 | 418,227 |
47 | EGYPTAIR | 357,012 | 11,691 | 368,703 |
48 | Icelandair | 280,150 | 79,990 | 360,140 |
49 | Air Berlin | 302,180 | 55,536 | 357,716 |
50 | Royal Jordanian | 319,972 | 1,465 | 321,437 |
51 | Gulf Air | 301,934 | 1,092 | 303,026 |
52 | Hong Kong Airlines | 295,352 | 1,005 | 296,357 |
53 | Condor | 250,790 | 143 | 250,933 |
54 | Brussels Airlines | 203,991 | 21,232 | 225,223 |
55 | South African Airways | 213,373 | 31 | 213,404 |
56 | Asiana Airlines | 132,526 | 74,193 | 206,719 |
57 | Porter Airlines | 71,202 | 72,431 | 143,633 |
58 | Jetstar Airways | 13,868 | 117,021 | 130,889 |
59 | Spanair | 101,373 | 8,655 | 110,028 |
60 | Air Europa | 97,186 | 1 | 97,187 |
61 | Estonian Air | 71,104 | 21,508 | 92,612 |
62 | Air Jamaica | 86,940 | 97 | 87,037 |
63 | Spirit Airlines | 18,999 | 59,851 | 78,850 |
64 | SATA Air Acores | 62,432 | 791 | 63,223 |
65 | Mexicana | 48,821 | 8,366 | 57,187 |
66 | Sun Country | 38,861 | 13,943 | 52,804 |
67 | Aerogal | 41,975 | 1,663 | 43,638 |
68 | Sky Airlines | 34,040 | 237 | 34,277 |
69 | Saudi Arabian Airlines | 25,120 | 6,955 | 32,075 |
70 | Royal Air Maroc | 2,405 | 22,852 | 25,257 |
71 | Skywest Airlines | 3,198 | 2,155 | 5,353 |
72 | Virgin Blue | 3,421 | 3 | 3,424 |
* - Unofficial Page