Athletes
Select a Category:
Rank | Name | ![]() |
![]() |
Social Score |
---|---|---|---|---|
1 | Cristiano Ronaldo | 107,504,547 | 38,625,413 | 146,129,960 |
2 | Lionel Messi | 80,978,003 | 57,563 | 81,035,566 |
3 | David Beckham | 53,317,222 | 62,654 | 53,379,876 |
4 | LeBron James | 22,146,288 | 24,816,775 | 46,963,063 |
5 | Andres Iniesta | 24,788,267 | 11,525,656 | 36,313,923 |
6 | Ricardo Kaka | 31,797,759 | 2,697 | 31,800,456 |
7 | Michael Jordan | 26,626,421 | 111,048 | 26,737,469 |
8 | Usain Bolt | 16,841,674 | 3,847,340 | 20,689,014 |
9 | Maria Sharapova | 15,195,764 | 0 | 15,195,764 |
10 | Rafael Nadal | 14,576,396 | 105,299 | 14,681,695 |
11 | Roger Federer | 14,408,176 | 200,003 | 14,608,179 |
12 | Dwight Howard | 4,929,832 | 6,159,613 | 11,089,445 |
13 | Tony Hawk | 6,166,419 | 4,115,773 | 10,282,192 |
14 | Serena Williams | 3,826,037 | 5,768,451 | 9,594,488 |
15 | Fernando Torres | 8,651,846 | 379 | 8,652,225 |
16 | Tiger Woods | 3,048,924 | 5,010,328 | 8,059,252 |
17 | Michael Phelps | 7,725,402 | 0 | 7,725,402 |
18 | Paul Pierce | 3,707,288 | 3,819,129 | 7,526,417 |
19 | Lance Armstrong | 2,297,847 | 3,837,677 | 6,135,524 |
20 | Ryan Sheckler | 3,345,071 | 2,703,291 | 6,048,362 |
21 | Venus Williams | 2,055,401 | 1,337,986 | 3,393,387 |
22 | Nicolas Anelka | 2,156,086 | 952,644 | 3,108,730 |
23 | Nate Robinson | 1,859,645 | 1,061,401 | 2,921,046 |
24 | Shaquille O'Neill | 2,760,383 | 4,644 | 2,765,027 |
25 | David Ortiz | 1,853,977 | 909,639 | 2,763,616 |
26 | Larry Fitzgerald | 464,988 | 2,090,822 | 2,555,810 |
27 | Shaun White | 2,465,837 | 92 | 2,465,929 |
28 | Reggie Bush | 2,259,599 | 101 | 2,259,700 |
29 | Derek Fisher | 1,191,017 | 1,053,790 | 2,244,807 |
30 | Chad Ochocinco | 1,980,026 | 904 | 1,980,930 |
31 | Nick Swisher | 238,736 | 1,737,095 | 1,975,831 |
32 | Andy Roddick | 455,609 | 1,454,482 | 1,910,091 |
33 | Kareem Abdul-Jabbar | 16,116 | 1,742,116 | 1,758,232 |
34 | Robbie Savage | 53,654 | 1,610,585 | 1,664,239 |
35 | Alex Ovechkin | 36,842 | 1,499,376 | 1,536,218 |
36 | Lindsey Vonn | 1,081,604 | 393,449 | 1,475,053 |
37 | Chris Johnson | 251,109 | 957,887 | 1,208,996 |
38 | Stewart Cink | 3,261 | 1,118,200 | 1,121,461 |
39 | Jeremy Shockey | 400,632 | 235,820 | 636,452 |
40 | Apollo Anton Ohno | 251,960 | 294,416 | 546,376 |
41 | Jose Canseco | 5,346 | 505,881 | 511,227 |
42 | John Daly | 3,807 | 436,257 | 440,064 |
43 | Ozzie Guillen | 28,127 | 303,766 | 331,893 |
44 | Tony Gonzalez | 43,519 | 259,459 | 302,978 |
45 | Natalie Gulbis | 22,247 | 238,584 | 260,831 |
46 | Lance Moore | 45,525 | 156,454 | 201,979 |
47 | David Perron | 16,659 | 128,609 | 145,268 |
48 | Charlie Davies | 8,192 | 117,557 | 125,749 |
49 | Max Papis | 8,320 | 99,186 | 107,506 |
50 | Lindsay Davenport | 2,627 | 71,911 | 74,538 |
51 | Martin Havlat | 7,410 | 37,727 | 45,137 |
52 | Patrick Elias | 5,894 | 28,187 | 34,081 |
53 | Jerraud Powers | 10,361 | 17,689 | 28,050 |
54 | Warren Sapp | 8,811 | 3,131 | 11,942 |
55 | Martellus Bennett | 1,789 | 87 | 1,876 |
* - Unofficial Page