Musicians
Select a Category:
Rank | Name | ![]() |
![]() |
Social Score |
---|---|---|---|---|
1 | Katy Perry | 71,988,242 | 77,305,673 | 149,293,915 |
2 | Justin Bieber | 73,163,736 | 69,168,172 | 142,331,908 |
3 | Taylor Swift | 73,133,900 | 65,655,781 | 138,789,681 |
4 | Shakira | 103,255,404 | 35,363,243 | 138,618,647 |
5 | Rihanna | 81,518,526 | 52,361,925 | 133,880,451 |
6 | Lady Gaga | 61,671,709 | 52,135,158 | 113,806,867 |
7 | Eminem | 92,358,285 | 19,903,442 | 112,261,727 |
8 | Selena Gomez | 58,131,138 | 34,510,311 | 92,641,449 |
9 | Justin Timberlake | 39,328,893 | 49,659,488 | 88,988,381 |
10 | Britney Spears | 39,774,899 | 43,247,972 | 83,022,871 |
11 | Jennifer Lopez | 44,880,196 | 33,923,993 | 78,804,189 |
12 | Lil Wayne | 51,395,642 | 24,649,302 | 76,044,944 |
13 | Bob Marley | 74,302,512 | 1,368,372 | 75,670,884 |
14 | David Guetta | 55,710,933 | 18,806,514 | 74,517,447 |
15 | Avril Lavigne | 53,117,272 | 19,479,696 | 72,596,968 |
16 | Demi Lovato | 37,255,120 | 31,604,680 | 68,859,800 |
17 | Beyoncé | 63,763,947 | 110 | 63,764,057 |
18 | Linkin Park | 63,257,607 | 2,439 | 63,260,046 |
19 | Nicki Minaj | 42,413,952 | 20,212,265 | 62,626,217 |
20 | Pitbull | 60,145,000 | 14,457 | 60,159,457 |
21 | Pink | 32,834,643 | 27,163,459 | 59,998,102 |
22 | Enrique Iglesias | 49,842,986 | 9,442,787 | 59,285,773 |
23 | Akon | 52,631,737 | 5,859,359 | 58,491,096 |
24 | Alicia Keys | 33,859,664 | 22,587,684 | 56,447,348 |
25 | Chris Brown | 40,067,802 | 15,107,948 | 55,175,750 |
26 | Coldplay | 37,943,394 | 15,821,486 | 53,764,880 |
27 | Black Eyed Peas | 46,262,989 | 5,321,566 | 51,584,555 |
28 | Maroon 5 | 38,910,122 | 12,097,902 | 51,008,024 |
29 | Snoop Dogg | 35,915,594 | 12,922,687 | 48,838,281 |
30 | Usher | 47,758,562 | 3,140 | 47,761,702 |
31 | Miley Cyrus | 46,740,332 | 20,328 | 46,760,660 |
32 | 50 Cent | 38,211,763 | 7,923,479 | 46,135,242 |
33 | The Beatles | 42,128,261 | 2,842,795 | 44,971,056 |
34 | Metallica | 37,367,829 | 172,606 | 37,540,435 |
35 | Mariah Carey | 20,596,609 | 15,643,764 | 36,240,373 |
36 | Green Day | 32,098,878 | 3,986,572 | 36,085,450 |
37 | Drake | 34,081,552 | 134 | 34,081,686 |
38 | Ashley Tisdale | 20,716,479 | 12,931,051 | 33,647,530 |
39 | Guns N' Roses | 29,822,508 | 1,919,824 | 31,742,332 |
40 | Kesha | 31,307,067 | 1 | 31,307,068 |
41 | Paramore | 27,384,757 | 3,896,570 | 31,281,327 |
42 | Pink Floyd | 29,501,027 | 0 | 29,501,027 |
43 | will.i.am | 15,699,016 | 13,311,181 | 29,010,197 |
44 | Queen | 28,971,265 | 0 | 28,971,265 |
45 | Nirvana | 28,253,168 | 11 | 28,253,179 |
46 | Red Hot Chili Peppers | 28,144,552 | 41,135 | 28,185,687 |
47 | Bon Jovi | 26,201,418 | 1,720,904 | 27,922,322 |
48 | Wisin & Yandel | 22,781,382 | 4,446,281 | 27,227,663 |
49 | T.I. | 20,280,196 | 6,178,910 | 26,459,106 |
50 | Trey Songz | 16,799,502 | 8,833,602 | 25,633,104 |
51 | Christina Aguilera | 25,317,488 | 56,573 | 25,374,061 |
52 | Ne-Yo | 17,822,006 | 6,731,370 | 24,553,376 |
53 | Tiesto | 18,688,294 | 3,910,591 | 22,598,885 |
54 | Ricky Martin | 9,599,455 | 12,848,382 | 22,447,837 |
55 | Celine Dion | 21,844,298 | 169,183 | 22,013,481 |
56 | Jay-Z | 20,901,601 | 962,818 | 21,864,419 |
57 | System of a Down | 20,221,938 | 1,146,461 | 21,368,399 |
58 | Jason Mraz | 13,956,608 | 5,847,300 | 19,803,908 |
59 | Rolling Stones | 19,776,200 | 11 | 19,776,211 |
60 | Muse | 17,304,298 | 1,971,766 | 19,276,064 |
61 | Jonas Brothers | 14,015,588 | 4,575,579 | 18,591,167 |
62 | Madonna | 18,538,865 | 0 | 18,538,865 |
63 | U2 | 17,520,309 | 64,713 | 17,585,022 |
64 | The Doors | 16,908,212 | 456,231 | 17,364,443 |
65 | Ozzy Osbourne | 12,221,335 | 3,573,074 | 15,794,409 |
66 | John Legend | 8,144,213 | 7,371,967 | 15,516,180 |
67 | Slash | 11,312,819 | 3,295,371 | 14,608,190 |
68 | Mary J. Blige | 9,047,751 | 5,392,973 | 14,440,724 |
69 | Foo Fighters | 11,901,470 | 2,241,172 | 14,142,642 |
70 | Daft Punk | 13,737,671 | 119,772 | 13,857,443 |
71 | Korn | 12,997,617 | 822,751 | 13,820,368 |
72 | Jamie Foxx | 9,200,032 | 4,561,849 | 13,761,881 |
73 | Lady Antebellum | 11,150,994 | 2,395,550 | 13,546,544 |
74 | Radiohead | 11,795,091 | 1,471,832 | 13,266,923 |
75 | Pearl Jam | 10,271,276 | 2,941,430 | 13,212,706 |
76 | Johnny Cash | 12,845,573 | 0 | 12,845,573 |
77 | KISS | 12,740,251 | 470 | 12,740,721 |
78 | The Killers | 9,700,325 | 2,753,617 | 12,453,942 |
79 | My Chemical Romance | 11,253,298 | 1,073,016 | 12,326,314 |
80 | Kings of Leon | 11,947,784 | 74,062 | 12,021,846 |
81 | 30 Seconds to Mars | 10,361,831 | 1,643,684 | 12,005,515 |
82 | Backstreet Boys | 10,998,737 | 839,888 | 11,838,625 |
83 | P Diddy | 415,860 | 10,736,938 | 11,152,798 |
84 | Carri Underwood | 11,107,655 | 11 | 11,107,666 |
85 | Fall Out Boy | 9,224,247 | 1,826,815 | 11,051,062 |
86 | Disturbed | 11,003,292 | 969 | 11,004,261 |
87 | Lenny Kravitz | 5,772,715 | 4,933,425 | 10,706,140 |
88 | Kid Cudi | 10,591,110 | 51,384 | 10,642,494 |
89 | Owl City | 8,969,336 | 1,311,223 | 10,280,559 |
90 | Jessica Simpson | 2,879,896 | 7,218,645 | 10,098,541 |
91 | Gorillaz | 9,629,682 | 321,015 | 9,950,697 |
92 | Gucci Mane | 7,432,367 | 2,369,709 | 9,802,076 |
93 | Depeche Mode | 7,213,587 | 2,290,707 | 9,504,294 |
94 | Kenny Chesney | 6,520,539 | 2,258,184 | 8,778,723 |
95 | Rascal Flatts | 6,776,537 | 1,636,204 | 8,412,741 |
96 | Nelly Furtado | 4,653,260 | 3,501,456 | 8,154,716 |
97 | Tim McGraw | 7,548,516 | 46,782 | 7,595,298 |
98 | Adam Lambert | 4,897,118 | 2,523,904 | 7,421,022 |
99 | John Mayer | 6,884,186 | 40,607 | 6,924,793 |
100 | Bob Dylan | 6,573,901 | 287,924 | 6,861,825 |
101 | Jack Johnson | 6,133,731 | 369,189 | 6,502,920 |
102 | Incubus | 5,528,945 | 11 | 5,528,956 |
103 | Boys Like Girls | 5,219,346 | 226,543 | 5,445,889 |
104 | Sublime | 5,288,908 | 4,894 | 5,293,802 |
105 | Cheryl Cole | 5,157,666 | 82,634 | 5,240,300 |
106 | Weezer | 3,475,369 | 1,566,063 | 5,041,432 |
107 | Alice in Chains | 5,024,096 | 11 | 5,024,107 |
108 | Maxwell | 4,086,190 | 858,840 | 4,945,030 |
109 | 3OH!3 | 4,682,333 | 196,427 | 4,878,760 |
110 | Sara Bareilles | 1,602,039 | 3,267,116 | 4,869,155 |
111 | Jimmy Eat World | 1,516,941 | 2,868,138 | 4,385,079 |
112 | Jimi Hendrix | 4,309,473 | 11 | 4,309,484 |
113 | No Doubt | 3,602,180 | 592,994 | 4,195,174 |
114 | MGMT | 4,051,302 | 11 | 4,051,313 |
115 | Dave Matthews Band | 3,180,194 | 785,655 | 3,965,849 |
116 | Chris Cornell | 1,319,825 | 1,835,307 | 3,155,132 |
117 | Paula Abdul | 657,096 | 2,314,841 | 2,971,937 |
118 | The Counting Crows | 1,165,816 | 1,317,521 | 2,483,337 |
119 | Susan Boyle | 1,614,688 | 3,118 | 1,617,806 |
120 | Nsync | 1,086,448 | 11 | 1,086,459 |
* - Unofficial Page