Packaged Goods
Select a Category:
Rank | Name | ![]() |
![]() |
Social Score |
---|---|---|---|---|
1 | Starbucks | 35,982,313 | 10,421,492 | 46,403,805 |
2 | Nutella | 30,146,996 | 0 | 30,146,996 |
3 | Pampers | 15,481,247 | 1,560 | 15,482,807 |
4 | Vaseline | 5,805,553 | 0 | 5,805,553 |
5 | Procter & Gamble | 5,494,397 | 59 | 5,494,456 |
6 | Duck Tape | 5,376,457 | 24,568 | 5,401,025 |
7 | AXE | 4,049,855 | 133,503 | 4,183,358 |
8 | Betty Crocker | 3,277,212 | 141,010 | 3,418,222 |
9 | Nestle Nesquik | 3,222,673 | 63,112 | 3,285,785 |
10 | Totino's Pizza | 3,277,262 | 0 | 3,277,262 |
11 | Pillsbury | 3,229,393 | 7,547 | 3,236,940 |
12 | Special K | 2,861,800 | 0 | 2,861,800 |
13 | Old Spice | 2,627,078 | 224,858 | 2,851,936 |
14 | Gillette | 2,091,220 | 73,161 | 2,164,381 |
15 | Dole Foods | 1,924,544 | 4 | 1,924,548 |
16 | Secret | 1,909,101 | 0 | 1,909,101 |
17 | Kraft Foods | 1,399,341 | 184,817 | 1,584,158 |
18 | Coffeemate | 1,489,053 | 52,996 | 1,542,049 |
19 | Gillette Venus | 1,418,100 | 53,868 | 1,471,968 |
20 | Quaker | 1,345,538 | 462 | 1,346,000 |
21 | Huggies | 1,256,006 | 63,265 | 1,319,271 |
22 | Herbal Essences | 1,266,382 | 0 | 1,266,382 |
23 | Cheerios | 1,074,676 | 0 | 1,074,676 |
24 | Philiadelphia Cream Cheese | 974,751 | 44,924 | 1,019,675 |
25 | Degree | 893,047 | 59,286 | 952,333 |
26 | Nyquil | 941,699 | 0 | 941,699 |
27 | Kashi | 762,878 | 0 | 762,878 |
28 | Acuvue | 707,563 | 24,655 | 732,218 |
29 | Fiji Water | 558,481 | 35,189 | 593,670 |
30 | DelMonte | 562,450 | 3,081 | 565,531 |
31 | Stonyfield Farm | 479,121 | 65,485 | 544,606 |
32 | Crest Whitestrips | 436,898 | 0 | 436,898 |
33 | Cottonelle | 414,870 | 13 | 414,883 |
34 | Zatarain's | 364,667 | 154 | 364,821 |
35 | Cascadian Farm | 310,593 | 1 | 310,594 |
36 | POM Wonderful | 300,373 | 77 | 300,450 |
37 | Schwans | 276,986 | 6,946 | 283,932 |
38 | TAG Bodyspray | 279,720 | 74 | 279,794 |
39 | Sriracha (Rooster Sauce) | 260,246 | 0 | 260,246 |
40 | Pull-Ups | 207,491 | 6,952 | 214,443 |
41 | Sara Lee Corporation | 188,755 | 11,050 | 199,805 |
42 | Wheaties | 191,473 | 15 | 191,488 |
43 | Sunkist | 117,655 | 57,919 | 175,574 |
44 | Rubbermaid | 117,898 | 29,725 | 147,623 |
45 | PUR | 106,983 | 6,659 | 113,642 |
46 | Colgate | 57,324 | 38,276 | 95,600 |
47 | College Inn Broth | 88,688 | 255 | 88,943 |
48 | Campbell's Soup | 6,417 | 77,476 | 83,893 |
49 | Febreeze | 29,921 | 0 | 29,921 |
50 | Lucky Charms | 25,048 | 0 | 25,048 |
51 | Golden Grahams | 22,682 | 1,778 | 24,460 |
52 | Senseo Single Serve Coffee | 24,261 | 0 | 24,261 |
53 | Tylenol | 13,482 | 0 | 13,482 |
54 | Sunsilk | 11,292 | 208 | 11,500 |
55 | Hamburger Helper | 10,607 | 96 | 10,703 |
56 | Old El Paso | 7,727 | 2,931 | 10,658 |
57 | Listerine | 8,239 | 0 | 8,239 |
* - Unofficial Page