Politicians - US
Select a Category:
Rank | Name | ![]() |
![]() |
Social Score |
---|---|---|---|---|
1 | President Barack Obama | 45,194,486 | 65,591,282 | 110,785,768 |
2 | Arnold Schwarzenegger | 14,032,081 | 3,633,924 | 17,666,005 |
3 | Michelle Obama | 14,371,199 | 29,933 | 14,401,132 |
4 | Mitt Romney | 10,832,091 | 1,683,544 | 12,515,635 |
5 | Sarah Palin | 4,553,912 | 1,187,171 | 5,741,083 |
6 | Bill Clinton | 3,321,733 | 445 | 3,322,178 |
7 | Al Gore | 280,982 | 2,851,672 | 3,132,654 |
8 | John McCain | 912,979 | 1,982,487 | 2,895,466 |
9 | Mike Huckabee | 1,853,869 | 421,499 | 2,275,368 |
10 | George Stephanopoulos | 25,945 | 2,104,948 | 2,130,893 |
11 | Rand Paul | 2,070,163 | 42,782 | 2,112,945 |
12 | Cory Booker | 384,402 | 1,585,651 | 1,970,053 |
13 | Joe Biden | 855,070 | 969,561 | 1,824,631 |
14 | David Gregory | 24,782 | 1,725,087 | 1,749,869 |
15 | Rick Perry | 1,205,845 | 319,763 | 1,525,608 |
16 | John Dickerson | 3,086 | 1,362,244 | 1,365,330 |
17 | Gavin Newsom | 145,207 | 1,218,849 | 1,364,056 |
18 | Ron Paul | 1,303,239 | 8,540 | 1,311,779 |
19 | Mike Bloomburg | 268,215 | 967,918 | 1,236,133 |
20 | Michele Bachmann | 959,532 | 54,756 | 1,014,288 |
21 | Joe Trippi | 6,731 | 965,050 | 971,781 |
22 | Paul Ryan | 368,500 | 476,592 | 845,092 |
23 | Al Franken | 542,484 | 222,899 | 765,383 |
24 | John Boehner | 424,463 | 330,529 | 754,992 |
25 | Bobby Jindal | 284,784 | 223,695 | 508,479 |
26 | Mufi Hannemann | 8,976 | 491,382 | 500,358 |
27 | Eric Cantor | 250,534 | 234,289 | 484,823 |
28 | James DeMint | 227,296 | 221,439 | 448,735 |
29 | Darrell Issa | 194,343 | 200,491 | 394,834 |
30 | Scott Brown | 370,303 | 57 | 370,360 |
31 | Nancy Pelosi | 320,258 | 30,231 | 350,489 |
32 | Fred Thompson | 152,507 | 176,187 | 328,694 |
33 | John Kasich | 150,007 | 142,301 | 292,308 |
34 | Meg Whitman | 223,053 | 206 | 223,259 |
35 | Dennis Kucinich | 154,705 | 39,110 | 193,815 |
36 | Steve Poizner | 4,140 | 170,142 | 174,282 |
37 | David Vitter | 133,207 | 31,410 | 164,617 |
38 | Russ Feingold | 117,984 | 41,260 | 159,244 |
39 | Jason Chaffetz | 57,598 | 97,031 | 154,629 |
40 | Kasim Reed | 43,880 | 104,362 | 148,242 |
41 | Claire McCaskill | 33,602 | 109,688 | 143,290 |
42 | Howard Dean | 142,092 | 0 | 142,092 |
43 | Bill White | 137,982 | 0 | 137,982 |
44 | Mike Pence | 137,194 | 2 | 137,196 |
45 | Annise Parker | 71,240 | 52,291 | 123,531 |
46 | Keith Ellison | 50,559 | 67,828 | 118,387 |
47 | John Thune | 90,934 | 26,272 | 117,206 |
48 | John Cornyn | 46,504 | 69,843 | 116,347 |
49 | Kevin Johnson | 31,924 | 83,195 | 115,119 |
50 | Tom Coburn | 34,854 | 78,336 | 113,190 |
51 | Barbara Boxer | 108,409 | 19 | 108,428 |
52 | Peter Schiff | 100,473 | 5,768 | 106,241 |
53 | Chuck Grassley | 2,852 | 91,871 | 94,723 |
54 | Mark Warner | 36,034 | 54,891 | 90,925 |
55 | Bob McDonnell | 56,361 | 31,543 | 87,904 |
56 | Barney Frank | 81,785 | 0 | 81,785 |
57 | Kevin McCarthy | 44,264 | 34,013 | 78,277 |
58 | Bill Nelson | 30,265 | 41,632 | 71,897 |
59 | Orrin Hatch | 30,028 | 41,282 | 71,310 |
60 | Stephanie C Rawlings-Blake | 0 | 70,288 | 70,288 |
61 | Tom Menino | 8,352 | 61,208 | 69,560 |
62 | Roy Blunt | 29,577 | 37,485 | 67,062 |
63 | Robert Menendez | 15,432 | 51,264 | 66,696 |
64 | Jeff Merkley | 24,870 | 36,055 | 60,925 |
65 | Susan Collins | 17,642 | 38,273 | 55,915 |
66 | Joe Wilson | 32,090 | 22,052 | 54,142 |
67 | Tom Udall | 47,157 | 5,543 | 52,700 |
68 | Earl Blumenauer | 30,928 | 20,082 | 51,010 |
69 | Lisa Murkowski | 18,918 | 31,901 | 50,819 |
70 | Jim Inhofe | 27,612 | 23,070 | 50,682 |
71 | Paul Broun | 50,579 | 1 | 50,580 |
72 | Tom Rooney | 34,542 | 14,220 | 48,762 |
73 | Jeff Flake | 20,839 | 27,382 | 48,221 |
74 | Thaddeus McCotter | 12,711 | 35,113 | 47,824 |
75 | Mary Fallin | 38,020 | 9,318 | 47,338 |
76 | AC Wharton | 19,741 | 27,586 | 47,327 |
77 | Randy Forbes | 31,633 | 14,720 | 46,353 |
78 | Jennifer Granholm | 45,972 | 126 | 46,098 |
79 | Vern Buchanan | 28,006 | 16,497 | 44,503 |
80 | Charles Rangel | 20,205 | 24,064 | 44,269 |
81 | Cathy Mcmorris Rodgers | 20,552 | 23,686 | 44,238 |
82 | Jim Jordan | 18,766 | 23,851 | 42,617 |
83 | Jared Polis | 8,350 | 33,321 | 41,671 |
84 | RT Rybak | 10,129 | 30,381 | 40,510 |
85 | John Boozman | 15,534 | 24,550 | 40,084 |
86 | Sam Brownback | 34,815 | 5,135 | 39,950 |
87 | Mary Bono Mack | 39,260 | 2 | 39,262 |
88 | Aaron Schock | 34,917 | 3,717 | 38,634 |
89 | Dianne Feinstein | 38,565 | 0 | 38,565 |
90 | Kay Hagan | 29,886 | 8,530 | 38,416 |
91 | Tim Ryan | 35,480 | 1,959 | 37,439 |
92 | Marcia Fudge | 32,136 | 5,272 | 37,408 |
93 | Gregory Ballard | 270 | 37,131 | 37,401 |
94 | Tom Price | 12,710 | 24,403 | 37,113 |
95 | Bob Schaffer | 507 | 34,208 | 34,715 |
96 | Mike Honda | 15,662 | 18,983 | 34,645 |
97 | Mike Coffman | 18,315 | 15,012 | 33,327 |
98 | Jeanne Shaheen | 21,876 | 9,159 | 31,035 |
99 | Joe Sestak | 6,731 | 24,284 | 31,015 |
100 | Dana Rohrabacher | 13,325 | 17,638 | 30,963 |
101 | Ken Marchant | 15,073 | 13,145 | 28,218 |
102 | Lynn Jenkins | 12,199 | 14,988 | 27,187 |
103 | Judge John Carter | 16,012 | 11,139 | 27,151 |
104 | Dean Heller | 15,018 | 12,128 | 27,146 |
105 | Trent Franks | 9,133 | 17,928 | 27,061 |
106 | Rob Wittman | 11,234 | 15,715 | 26,949 |
107 | Artur Davis | 16,969 | 9,854 | 26,823 |
108 | Zach Wamp | 21,332 | 5,034 | 26,366 |
109 | Mick Cornett | 11,171 | 14,914 | 26,085 |
110 | Pete Hoekstra | 12,767 | 12,711 | 25,478 |
111 | Steve Israel | 7,745 | 16,402 | 24,147 |
112 | Gwen Moore | 11,363 | 12,694 | 24,057 |
113 | Tom Leppert | 23,615 | 61 | 23,676 |
114 | Neil Abercrombie | 8,755 | 14,741 | 23,496 |
115 | Gregg Harper | 11,214 | 12,007 | 23,221 |
116 | Kevin Brady | 8,609 | 14,107 | 22,716 |
117 | Peter Roskam | 5,883 | 16,166 | 22,049 |
118 | Phil Gingrey | 8,274 | 13,739 | 22,013 |
119 | Joe Barton | 6,565 | 15,401 | 21,966 |
120 | George Miller | 8,783 | 12,454 | 21,237 |
121 | Michael Burgess | 6,096 | 14,986 | 21,082 |
122 | Mitch Landrieu | 9,136 | 11,893 | 21,029 |
123 | Buck McKeon | 7,062 | 13,551 | 20,613 |
124 | Chris Dodd | 2,896 | 17,057 | 19,953 |
125 | Chellie Pingree | 7,314 | 12,449 | 19,763 |
126 | Sandy Levin | 0 | 18,371 | 18,371 |
127 | Ben Ray Lujan | 8,433 | 9,670 | 18,103 |
128 | Michael Steele | 17,085 | 888 | 17,973 |
129 | John Culberson | 932 | 16,778 | 17,710 |
130 | Bill Shuster | 5,144 | 12,165 | 17,309 |
131 | Candice Miller | 7,462 | 9,655 | 17,117 |
132 | Lee Terry | 8,320 | 8,791 | 17,111 |
133 | Tom Perriello | 5,666 | 10,847 | 16,513 |
134 | Robert Latta | 519 | 15,871 | 16,390 |
135 | Virginia Foxx | 2,777 | 13,238 | 16,015 |
136 | Jeff Fortenberry | 5,133 | 10,710 | 15,843 |
137 | John Larson | 5,042 | 10,545 | 15,587 |
138 | Ed Perlmutter | 3,005 | 12,068 | 15,073 |
139 | Mike Michaud | 6,107 | 8,963 | 15,070 |
140 | Hank Johnson | 1,906 | 13,052 | 14,958 |
141 | Kurt Schrader | 4,919 | 9,904 | 14,823 |
142 | John Shimkus | 1,290 | 13,295 | 14,585 |
143 | Glenn Thompson | 3,400 | 10,685 | 14,085 |
144 | Roger Wicker | 5,456 | 8,349 | 13,805 |
145 | Sam Adams | 12,834 | 723 | 13,557 |
146 | Ander Crenshaw | 4,414 | 8,866 | 13,280 |
147 | Pete Olson | 4,159 | 8,960 | 13,119 |
148 | Dave Reichert | 2,265 | 10,234 | 12,499 |
149 | Cynthia Lummis | 493 | 11,947 | 12,440 |
150 | Evan Bayh | 9,778 | 2,292 | 12,070 |
151 | Gus Bilirakis | 0 | 12,058 | 12,058 |
152 | Mary Jo Kilroy | 6,418 | 5,003 | 11,421 |
153 | Gregory Meeks | 271 | 11,143 | 11,414 |
154 | John Sullivan | 4,058 | 7,069 | 11,127 |
155 | Richard Daley | 1,570 | 8,663 | 10,233 |
156 | Tom Latham | 0 | 10,200 | 10,200 |
157 | Richard Lugar | 9,514 | 555 | 10,069 |
158 | Jesse Jackson Jr. | 8,059 | 1,737 | 9,796 |
159 | Michael Nutter | 8,921 | 460 | 9,381 |
160 | Jerry Sanders | 1,331 | 7,996 | 9,327 |
161 | Ileana Ros-Lehtinen | 6,754 | 2,073 | 8,827 |
162 | Lee Leffingwell | 1,074 | 6,982 | 8,056 |
163 | Judy Biggert | 2,076 | 5,947 | 8,023 |
164 | Denny Rehberg | 988 | 6,625 | 7,613 |
165 | Bob Inglis | 1,022 | 6,261 | 7,283 |
166 | Dewey Bartlett | 4,678 | 2,392 | 7,070 |
167 | Don Manzullo | 1,878 | 5,104 | 6,982 |
168 | Bob Riley | 0 | 6,583 | 6,583 |
169 | Steve Austria | 671 | 5,786 | 6,457 |
170 | Tomas Regalado | 0 | 5,975 | 5,975 |
171 | Jim Oberstar | 1,519 | 4,349 | 5,868 |
172 | Leonard Boswell | 1,504 | 4,312 | 5,816 |
173 | Ashley Swearengin | 4,268 | 1,090 | 5,358 |
174 | John Barrow | 4,889 | 0 | 4,889 |
175 | Mike Castle | 2,394 | 1,996 | 4,390 |
176 | Dave Bing | 3,901 | 0 | 3,901 |
177 | Ben Nelson | 3,789 | 5 | 3,794 |
178 | Bob Beauprez | 0 | 3,619 | 3,619 |
179 | George Radanovich | 445 | 2,987 | 3,432 |
180 | Christopher Shays | 2,573 | 765 | 3,338 |
181 | John Ensign | 1,701 | 1,004 | 2,705 |
182 | Chris Lee | 0 | 2,677 | 2,677 |
183 | Erik Paulsen | 733 | 1,781 | 2,514 |
184 | Mark Funkhouser | 0 | 1,652 | 1,652 |
185 | Dan Burton | 916 | 1 | 917 |
186 | John Edwards | 0 | 122 | 122 |
187 | Phil Gordon | 0 | 16 | 16 |
* - Unofficial Page