Restaurants
Select a Category:
Rank | Name | ![]() |
![]() |
Social Score |
---|---|---|---|---|
1 | Subway | 51,751,556 | 7,819 | 51,759,375 |
2 | Starbucks | 35,982,313 | 10,421,492 | 46,403,805 |
3 | KFC | 39,167,312 | 6,260 | 39,173,572 |
4 | Pizza Hut | 26,797,498 | 1,303,726 | 28,101,224 |
5 | McDonald's | 19,181,807 | 621 | 19,182,428 |
6 | Dunkin' Donuts | 13,148,303 | 994,732 | 14,143,035 |
7 | Buffalo Wild Wings | 12,394,226 | 3,241 | 12,397,467 |
8 | Taco Bell | 10,289,166 | 1,613,803 | 11,902,969 |
9 | Domino's Pizza | 10,293,494 | 931,309 | 11,224,803 |
10 | Dairy Queen | 10,172,755 | 348,488 | 10,521,243 |
11 | Burger King | 7,431,695 | 1,234,026 | 8,665,721 |
12 | Wendy's | 7,720,254 | 798,019 | 8,518,273 |
13 | Baskin Robbins | 8,103,059 | 147,644 | 8,250,703 |
14 | Chick-fil-A | 7,475,023 | 625,074 | 8,100,097 |
15 | Ben & Jerry's | 7,996,988 | 12,386 | 8,009,374 |
16 | Olive Garden | 6,441,670 | 5 | 6,441,675 |
17 | Applebee's | 5,929,256 | 5 | 5,929,261 |
18 | The Cheesecake Factory | 5,016,743 | 327,976 | 5,344,719 |
19 | Krispy Kreme | 5,151,357 | 147 | 5,151,504 |
20 | Dippin' Dots | 4,790,177 | 8,695 | 4,798,872 |
21 | Chili's Grill and Bar | 4,009,146 | 284,048 | 4,293,194 |
22 | Papa John's Pizza | 3,823,833 | 327,562 | 4,151,395 |
23 | Red Lobster | 3,891,826 | 210,938 | 4,102,764 |
24 | Jimmy John's | 3,220,994 | 394,068 | 3,615,062 |
25 | Hard Rock Café | 3,596,132 | 44 | 3,596,176 |
26 | Ihop | 3,465,855 | 0 | 3,465,855 |
27 | Sonic Drive In | 3,343,600 | 133 | 3,343,733 |
28 | Panera Bread | 2,785,865 | 392,994 | 3,178,859 |
29 | Steak 'n Shake | 3,169,919 | 11 | 3,169,930 |
30 | Arby's | 2,627,195 | 476,483 | 3,103,678 |
31 | Panda Express | 3,101,620 | 2,054 | 3,103,674 |
32 | Outback Steakhouse | 3,099,378 | 90 | 3,099,468 |
33 | In-N-Out | 2,926,168 | 30,524 | 2,956,692 |
34 | Little Caesars Pizza | 2,717,471 | 108,035 | 2,825,506 |
35 | Chipotle | 2,781,127 | 10,069 | 2,791,196 |
36 | Tim Horton's | 2,713,500 | 7,163 | 2,720,663 |
37 | Hooters | 2,556,847 | 86,379 | 2,643,226 |
38 | Texas Roadhouse | 2,618,733 | 329 | 2,619,062 |
39 | Jamba Juice | 1,769,685 | 3,847 | 1,773,532 |
40 | Longhorn Steakhouse | 1,595,008 | 327 | 1,595,335 |
41 | Red Robin | 1,406,593 | 141,818 | 1,548,411 |
42 | TGI Friday's | 1,519,461 | 2,108 | 1,521,569 |
43 | Quiznos | 1,308,192 | 76,856 | 1,385,048 |
44 | Carl's Jr. | 1,229,729 | 71,387 | 1,301,116 |
45 | White Castle | 1,194,694 | 83 | 1,194,777 |
46 | Cinnabon | 1,076,206 | 7,194 | 1,083,400 |
47 | Hardee's | 1,014,535 | 44,152 | 1,058,687 |
48 | Five Guys Famous Burgers and Fries | 982,062 | 58,127 | 1,040,189 |
49 | Denny's | 1,013,860 | 4,886 | 1,018,746 |
50 | Auntie Anne's | 970,092 | 39,817 | 1,009,909 |
51 | Ruby Tuesday | 980,396 | 0 | 980,396 |
52 | P.F. Chang's | 881,053 | 79,296 | 960,349 |
53 | The Coffee Bean | 625,637 | 232,047 | 857,684 |
54 | Seattle's Best Coffee | 849,987 | 11 | 849,998 |
55 | Rita's Italian Ice | 815,395 | 26,098 | 841,493 |
56 | Einstein Bros Bagels | 753,867 | 1,326 | 755,193 |
57 | Peet's Coffee | 701,141 | 46,944 | 748,085 |
58 | Waffle House | 724,566 | 305 | 724,871 |
59 | Logan's Roadhouse | 691,535 | 11 | 691,546 |
60 | California Pizza Kitchen | 594,944 | 33,141 | 628,085 |
61 | Del Taco | 600,580 | 21,366 | 621,946 |
62 | Popeye's Chicken | 512,990 | 51,672 | 564,662 |
63 | Dave & Buster's | 533,076 | 59 | 533,135 |
64 | Golden Corral | 469,665 | 35,850 | 505,515 |
65 | Buca di Beppo | 421,003 | 15,326 | 436,329 |
66 | The Melting Pot | 405,779 | 16,756 | 422,535 |
67 | Friendly's | 359,657 | 3,793 | 363,450 |
68 | Bojangles' | 363,003 | 11 | 363,014 |
69 | A&W Restaurants | 300,472 | 27,719 | 328,191 |
70 | Maggiano's | 288,000 | 32,669 | 320,669 |
71 | Bruegger's Bagels | 292,578 | 9,336 | 301,914 |
72 | Long John Silvers | 273,944 | 15,264 | 289,208 |
73 | Krystal | 241,555 | 83 | 241,638 |
74 | Country Buffet | 226,815 | 11 | 226,826 |
75 | Cracker Barrel | 125,605 | 96,082 | 221,687 |
76 | Johnny Rockets | 217,886 | 18 | 217,904 |
77 | Potbelly Sandwich Works | 198,122 | 13,833 | 211,955 |
78 | Corner Bakery Café | 175,452 | 22,135 | 197,587 |
79 | Fuddruckers | 175,051 | 1,196 | 176,247 |
80 | Jersey Mike's | 174,132 | 11 | 174,143 |
81 | Rainforest Café | 171,496 | 0 | 171,496 |
82 | Boston Market | 159,929 | 1,987 | 161,916 |
83 | Uno Chicago Grill | 134,718 | 11,239 | 145,957 |
84 | Morton's The Steakhouse | 108,166 | 17,081 | 125,247 |
85 | Baja Fresh | 54,451 | 65,029 | 119,480 |
86 | Ninety-Nine Restaurant and Pub | 118,872 | 11 | 118,883 |
87 | McCormick & Schmick's Seafood Restaurants | 78,233 | 9,606 | 87,839 |
88 | Shoney's | 78,573 | 204 | 78,777 |
89 | Schlotzsky's | 62,740 | 6,908 | 69,648 |
90 | Bertucci's | 52,404 | 346 | 52,750 |
91 | Au Bon Pain | 45,821 | 4,673 | 50,494 |
92 | Cosi | 36,555 | 4,795 | 41,350 |
93 | Boloco | 18,921 | 11,685 | 30,606 |
94 | Ruth's Chris Steakhouse | 17,616 | 3,087 | 20,703 |
95 | Ground Round | 10,946 | 2,042 | 12,988 |
96 | Bugaboo Creek Steak House | 7,782 | 502 | 8,284 |
97 | On The Border Mexican Grill & Cantina | 571 | 224 | 795 |
98 | Joes American Bar & Grill | 431 | 11 | 442 |
* - Unofficial Page